Theory
Theory textbook, road signs, key terms, fines and official sources.
What an offence costs, how many points it takes, what paying early gets you, and when a fine becomes a criminal case.
Pay within 20 days of receiving the notice and you pay half. It applies to very serious offences too.
The amount depends on the limit where it happened. Pick the limit and the table redraws.
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 21–40 km/h | €100 | €50 | none |
| 41–50 km/h | €300 | €150 | 2 points |
| 51–60 km/h | €400 | €200 | 4 points |
| 61–70 km/h | €500 | €250 | 6 points |
| 71 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 31–50 km/h | €100 | €50 | none |
| 51–60 km/h | €300 | €150 | 2 points |
| 61–70 km/h | €400 | €200 | 4 points |
| 71–80 km/h | €500 | €250 | 6 points |
| 81 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 41–60 km/h | €100 | €50 | none |
| 61–70 km/h | €300 | €150 | 2 points |
| 71–80 km/h | €400 | €200 | 4 points |
| 81–90 km/h | €500 | €250 | 6 points |
| 91 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 51–70 km/h | €100 | €50 | none |
| 71–80 km/h | €300 | €150 | 2 points |
| 81–90 km/h | €400 | €200 | 4 points |
| 91–100 km/h | €500 | €250 | 6 points |
| 101 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 61–90 km/h | €100 | €50 | none |
| 91–110 km/h | €300 | €150 | 2 points |
| 111–120 km/h | €400 | €200 | 4 points |
| 121–130 km/h | €500 | €250 | 6 points |
| 131 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 71–100 km/h | €100 | €50 | none |
| 101–120 km/h | €300 | €150 | 2 points |
| 121–130 km/h | €400 | €200 | 4 points |
| 131–140 km/h | €500 | €250 | 6 points |
| 141 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 81–110 km/h | €100 | €50 | none |
| 111–130 km/h | €300 | €150 | 2 points |
| 131–140 km/h | €400 | €200 | 4 points |
| 141–150 km/h | €500 | €250 | 6 points |
| 151 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 91–120 km/h | €100 | €50 | none |
| 121–140 km/h | €300 | €150 | 2 points |
| 141–150 km/h | €400 | €200 | 4 points |
| 151–160 km/h | €500 | €250 | 6 points |
| 161 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 101–130 km/h | €100 | €50 | none |
| 131–150 km/h | €300 | €150 | 2 points |
| 151–160 km/h | €400 | €200 | 4 points |
| 161–170 km/h | €500 | €250 | 6 points |
| 171 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 111–140 km/h | €100 | €50 | none |
| 141–160 km/h | €300 | €150 | 2 points |
| 161–170 km/h | €400 | €200 | 4 points |
| 171–180 km/h | €500 | €250 | 6 points |
| 181 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 121–150 km/h | €100 | €50 | none |
| 151–170 km/h | €300 | €150 | 2 points |
| 171–180 km/h | €400 | €200 | 4 points |
| 181–190 km/h | €500 | €250 | 6 points |
| 191 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 131–150 km/h | €100 | €50 | none |
| 151–170 km/h | €300 | €150 | 2 points |
| 171–180 km/h | €400 | €200 | 4 points |
| 181–190 km/h | €500 | €250 | 6 points |
| 191 and up km/h | €600 | €300 | 6 points |
Legal basis: Traffic Act, annex IV
The Spanish wording is what the penalty notice will say. Any offence can be shared by its own link.
49 main offences, not the full list: every offence is in the DGT offence codes. Checked on September 21, 2026.
Required since January 1, 2026, in place of warning triangles; only the version connected to the DGT 3.0 platform is valid.
Legal basis: Traffic Act, art. 75.c)
Daytime running lights do not replace low-beam headlights in tunnels, rain, or fog, and they do not turn on the rear lights.
Legal basis: Traffic Act, art. 76.e)
A lit cigarette butt thrown out of a window is the typical example; monitoring is carried out by helicopter during the fire-risk season.
Legal basis: Traffic Act, art. 77.x)
Each city sets its own access rules, and cameras read the plate with no officer present.
Legal basis: Traffic Act, art. 76.z3) · DGT offence codes
Includes using a high-occupancy vehicle lane (VAO) with fewer occupants than required and passing on the shoulder in a traffic jam.
Legal basis: Traffic Act, art. 76.c)
Below that threshold it is a minor offense: €100, €50 if paid early.
Legal basis: Traffic Act, art. 76.u)
If the load falls onto the road and creates serious danger, the offense becomes very serious and the fine rises to 500 €.
Legal basis: Traffic Act, art. 76.r)
Ordinary parking fines are set by each city in its own bylaw (ordenanza), so amounts differ everywhere — check your ayuntamiento’s website. A dangerous spot, a bus or bike lane and a disabled bay cost €200 by law; they are in the catalogue.
Legal basis: Traffic Act, art. 105
Not paying a toll is an offence of its own, with a fixed amount.
Legal basis: Traffic Act, art. 75.b bis) · DGT offence codes
Which sections charge a toll is on the Ministry of Transport’s map and road catalogue; the tolls are on its toll-road page.
A fine is paid once; points take years to come back.
Where to check your own fines and points — and where the figures come from.
The figures on this page come from the Traffic Act and the DGT offence codes; the criminal thresholds from the Criminal Code.