Theory
Theory textbook, road signs, key terms, fines and official sources.
What an offence costs, how many points it takes, what paying early gets you, and when a fine becomes a criminal case.
Pay within 20 days of receiving the notice and you pay half. It applies to very serious offences too.
The amount depends on the limit where it happened. Pick the limit and the table redraws.
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 21–40 km/h | €100 | €50 | none |
| 41–50 km/h | €300 | €150 | 2 points |
| 51–60 km/h | €400 | €200 | 4 points |
| 61–70 km/h | €500 | €250 | 6 points |
| 71 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 31–50 km/h | €100 | €50 | none |
| 51–60 km/h | €300 | €150 | 2 points |
| 61–70 km/h | €400 | €200 | 4 points |
| 71–80 km/h | €500 | €250 | 6 points |
| 81 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 41–60 km/h | €100 | €50 | none |
| 61–70 km/h | €300 | €150 | 2 points |
| 71–80 km/h | €400 | €200 | 4 points |
| 81–90 km/h | €500 | €250 | 6 points |
| 91 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 51–70 km/h | €100 | €50 | none |
| 71–80 km/h | €300 | €150 | 2 points |
| 81–90 km/h | €400 | €200 | 4 points |
| 91–100 km/h | €500 | €250 | 6 points |
| 101 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 61–90 km/h | €100 | €50 | none |
| 91–110 km/h | €300 | €150 | 2 points |
| 111–120 km/h | €400 | €200 | 4 points |
| 121–130 km/h | €500 | €250 | 6 points |
| 131 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 71–100 km/h | €100 | €50 | none |
| 101–120 km/h | €300 | €150 | 2 points |
| 121–130 km/h | €400 | €200 | 4 points |
| 131–140 km/h | €500 | €250 | 6 points |
| 141 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 81–110 km/h | €100 | €50 | none |
| 111–130 km/h | €300 | €150 | 2 points |
| 131–140 km/h | €400 | €200 | 4 points |
| 141–150 km/h | €500 | €250 | 6 points |
| 151 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 91–120 km/h | €100 | €50 | none |
| 121–140 km/h | €300 | €150 | 2 points |
| 141–150 km/h | €400 | €200 | 4 points |
| 151–160 km/h | €500 | €250 | 6 points |
| 161 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 101–130 km/h | €100 | €50 | none |
| 131–150 km/h | €300 | €150 | 2 points |
| 151–160 km/h | €400 | €200 | 4 points |
| 161–170 km/h | €500 | €250 | 6 points |
| 171 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 111–140 km/h | €100 | €50 | none |
| 141–160 km/h | €300 | €150 | 2 points |
| 161–170 km/h | €400 | €200 | 4 points |
| 171–180 km/h | €500 | €250 | 6 points |
| 181 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 121–150 km/h | €100 | €50 | none |
| 151–170 km/h | €300 | €150 | 2 points |
| 171–180 km/h | €400 | €200 | 4 points |
| 181–190 km/h | €500 | €250 | 6 points |
| 191 and up km/h | €600 | €300 | 6 points |
| Speed | Fine | Paid early | Points |
|---|---|---|---|
| 131–150 km/h | €100 | €50 | none |
| 151–170 km/h | €300 | €150 | 2 points |
| 171–180 km/h | €400 | €200 | 4 points |
| 181–190 km/h | €500 | €250 | 6 points |
| 191 and up km/h | €600 | €300 | 6 points |
Legal basis: Traffic Act, annex IV
The Spanish wording is what the penalty notice will say. Any offence can be shared by its own link.
49 main offences, not the full list: every offence is in the DGT offence codes. Checked on September 21, 2026.
Same fine and points deduction as passing at a change in grade, on a curve, or on any stretch with reduced visibility.
Legal basis: Traffic Act, art. 76.c)
Monitored by drones and average-speed cameras: the practical guideline is to leave a two-second gap to the vehicle ahead.
Legal basis: Traffic Act, art. 76.ñ)
Missing your exit does not allow you to back up, even along the shoulder: you must continue to the next place where you can make a U-turn.
Legal basis: Traffic Act, art. 76.c)
A U-turn made without signaling or while obstructing others, but without creating danger, carries the same fine but no points deduction.
Legal basis: Traffic Act, art. 76.c)
Includes backing up along a long stretch of freeway (autopista) or divided highway (autovía).
Legal basis: Traffic Act, art. 77.f)
The officer must describe in detail the conduct that earns the label reckless.
Legal basis: Traffic Act, art. 77.e)
It penalizes those who compete, not just those who organize, whether or not speeding is measured.
Legal basis: Traffic Act, art. 77.g)
The rung below reckless driving: inattention or lack of skill without the deliberate disregard that defines it.
Legal basis: Traffic Act, art. 76.m)
Ordinary parking fines are set by each city in its own bylaw (ordenanza), so amounts differ everywhere — check your ayuntamiento’s website. A dangerous spot, a bus or bike lane and a disabled bay cost €200 by law; they are in the catalogue.
Legal basis: Traffic Act, art. 105
Not paying a toll is an offence of its own, with a fixed amount.
Legal basis: Traffic Act, art. 75.b bis) · DGT offence codes
Which sections charge a toll is on the Ministry of Transport’s map and road catalogue; the tolls are on its toll-road page.
A fine is paid once; points take years to come back.
Where to check your own fines and points — and where the figures come from.
The figures on this page come from the Traffic Act and the DGT offence codes; the criminal thresholds from the Criminal Code.